ISLAMIC
REPUBLIC OF IRAN
COUNTRY PROFILE
COMPREHENSIVE NUCLEAR-TEST-BAN TREATY ORGANIZATION
|
Country Profile |
|||||
| State Information | Iran, Islamic Republic of | ||||
| Annex 2 State* | Yes | ||||
| Signature Date | 24-SEP-1996 | ||||
| Ratification Date | Not Ratified | ||||
* Ratification required for Entry into Force
Monitoring Facilities
| Location | Type | TreatyCode | Coordinates | |
|---|---|---|---|---|
| Lat | Lon | |||
| Kerman KRM | Auxiliary Seismic Station | AS046 | 30.3 | 57.1 |
| Masjed-e-Soleyman MSN | Auxiliary Seismic Station | AS047 | 31.9 | 49.3 |
| Tehran | Infrasound Station | IS29 | 35.7 | 51.4 |
| Tehran THR | Primary Seismic Station | PS21 | 35.8 | 51.4 |
| Tehran | Radionuclide Station | RN36 | 35.0 | 52.0 |
Please note that the data in this table comes from Annex 1 to the Protocol of the Treaty.
